# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 6 | 0 | 0 | 1 | 4 | 7 |
Possible | 0 | 5 | 2 | 2 | 12 | 13 | 9 |
Probable | 0 | 18 | 5 | 2 | 5 | 8 | 17 |
Confirmed | 4 | 6 | 1 | 2 | 10 | 19 | 32 |
Total breeding species | 4 | 29 | 8 | 6 | 27 | 40 | 58 |
BBA I total breed'g spp | 35 | 15 | 28 | 31 | 34 | 40 | 66 |
BBA II total species | 4 | 35 | 8 | 6 | 28 | 44 | 65 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | P | P | ||||||
Swan Goose | P | P | ||||||
Canada Goose | FY | FY | ||||||
Egyptian Goose | P | P | ||||||
Muscovy Duck | P | P | 1,5 | |||||
Wood Duck | SH | SH | 6 | |||||
Mallard | FY | SH | FY | 1,4,5 | ||||
Wild Turkey | FY | FY | 6 | |||||
Northern Bobwhite | P | SM | P | 1,2,3,4,5,6 | ||||
Double-crested Cormorant | O | O | ||||||
Anhinga | O | O | O | |||||
Great Blue Heron | O | O | 1 | |||||
Great Egret | ON | O | ON | 1 | ||||
Snowy Egret | O | O | ||||||
Little Blue Heron | O | O | 1 | |||||
Tricolored Heron | O | O | ||||||
Cattle Egret | ON | O | ON | 1 | ||||
Green Heron | 1,3,4,5 | |||||||
White Ibis | O | O | O | |||||
Turkey Vulture | 4 | |||||||
Osprey | SH | NY | SH | NY | 6 | |||
Swallow-tailed Kite | FY | FY | ||||||
Mississippi Kite | NY | SH | CF | NY | ||||
Bald Eagle | ON | ON | ON | |||||
Cooper's Hawk | SH | SH | ||||||
Red-shouldered Hawk | SH | FY | FY | 4,5,6 | ||||
Red-tailed Hawk | 1,2,4,5,6 | |||||||
American Kestrel | SH | C | C | SH | C | 1,6 | ||
Purple Gallinule | 3 | |||||||
Common Moorhen | P | SH | P | 1,5,6 | ||||
Limpkin | 6 | |||||||
Sandhill Crane | FY | FY | FY | |||||
Killdeer | P | P | 3,5,6 | |||||
Rock Pigeon | 1,5 | |||||||
Mourning Dove | P | P | FY | FY | 1,3,4,5,6 | |||
Common Ground-Dove | P | NB | NB | 1,4,5,6 | ||||
Yellow-billed Cuckoo | 4 | |||||||
Barn Owl | 4 | |||||||
Eastern Screech-Owl | NY | FY | NY | 6 | ||||
Great Horned Owl | FY | FY | 4,5,6 | |||||
Burrowing Owl | 2,5 | |||||||
Barred Owl | ON | ON | ||||||
Common Nighthawk | FY | NE | SH | NE | 1,4,5,6 | |||
Chuck-will's-widow | S | S | 4 | |||||
Chimney Swift | P | ON | ON | 1,4,5,6 | ||||
Ruby-throated Hummingbird | 6 | |||||||
Red-headed Woodpecker | 2,3,5,6 | |||||||
Red-bellied Woodpecker | SH | SH | P | P | 1,2,3,4,5,6 | |||
Downy Woodpecker | C | FY | ON | ON | 3,5 | |||
Hairy Woodpecker | 1 | |||||||
Northern Flicker (Yellow-shafted Flicker) | ON | ON | 4,5 | |||||
Pileated Woodpecker | NY | P | NY | 6 | ||||
Great Crested Flycatcher | P | P | SH | FY | FY | 1,2,3,4,5,6 | ||
Eastern Kingbird | SH | SH | 3 | |||||
Loggerhead Shrike | SH | SH | 1,2,3,5,6 | |||||
White-eyed Vireo | T | T | 2,6 | |||||
Yellow-throated Vireo | SH | SM | SM | |||||
Red-eyed Vireo | SH | SM | SM | 6 | ||||
Blue Jay | P | FY | FY | FY | 1,3,4,5,6 | |||
American Crow | P | FY | FY | FY | 6 | |||
Fish Crow | SH | SH | SH | 1,3,4,5 | ||||
Purple Martin | P | SH | P | 1,3,4,5,6 | ||||
Carolina Chickadee | SH | FY | FY | 3 | ||||
Tufted Titmouse | SH | FY | FY | 3,4,6 | ||||
Carolina Wren | P | P | T | T | 1,3,4,5,6 | |||
Blue-gray Gnatcatcher | P | P | 6 | |||||
Eastern Bluebird | SH | ON | FY | ON | 1,3,4,5,6 | |||
Northern Mockingbird | T | CF | FY | CF | 1,2,3,4,5,6 | |||
Brown Thrasher | P | CF | P | CF | 1,3,4,5,6 | |||
European Starling | 1,2 | |||||||
Northern Parula | SH | FY | FY | 1 | ||||
Pine Warbler | 6 | |||||||
Summer Tanager | SM | SM | 2,5 | |||||
Eastern Towhee | P | P | SM | P | 1,3,5,6 | |||
Northern Cardinal | P | P | P | FY | FY | 1,2,3,4,6 | ||
Blue Grosbeak | 3 | |||||||
Red-winged Blackbird | P | P | P | 1,3,4,5,6 | ||||
Eastern Meadowlark | 1,2,3,4,5,6 | |||||||
Boat-tailed Grackle | CF | CF | 1,2,3,4,5,6 | |||||
Common Grackle | P | SH | SH | P | 1,2,3,4,5 | |||
Brown-headed Cowbird | 6 | |||||||
House Finch | SH | SH | SH | |||||
House Sparrow | 3,4 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.